About University of Study, Test
Programs (5)
| Title | Type | Managers | End Date |
|---|---|---|---|
| Test Capstone Fall 2026 | Live Case | Educator Test Account | 12/11/2026 |
| Test Bounty Case Program | Academic | William Ryan | 05/08/2026 |
| Test Live Case Fall 2025 | Live Case | Educator Test Account | 12/08/2025 |
| Test Live Case Fall 2025 | Live Case | Melody Tolentino | 11/26/2025 |
| CapSource Test Mentorship Program | Mentoring | Educator Test Account | 12/10/2023 |
Associated Members
Intern @ Cap Source Technologies for 3 year(s)
Designer @ Cap Source Technologies for 3 year(s)
@ Cap Source Technologies for 2026 year(s)
Project Archive (3)
| Title | Organization | Program | Format Title | Managers | End Date |
|---|---|---|---|---|---|
| Strategic Workforce Planning Analysis for CapSource Technologies | CapSource Technologies | Test Capstone Fall 2026 | Live Case | Ip Test | 12/2026 |
| User-Centric Interface for Art Exploration: Enhancing Accessibility and Engagement | Test Account | Test Live Case Fall 2025 | Live Case | Company Test Account | 12/2025 |
| Interactive User Experience Enhancement for Test Account's Arts Portal | Test Account | Test Live Case Fall 2025 | Live Case | Company Test Account | 12/2025 |
Similar Organizations
Dallas Jewish Community Foundation
Non Profit, 12222 Merit Drive, Suite 450, Dallas, Texas 75251
TAG Financial Institutions Group, LLC
For Profit, 275 Madison Avenue, 30th Floor, New York, NY 10016
Customized AE
Private For Profit, Dubai, United Arab Emirates
Globe Aware
Non Profit, 6500 East Mockingbird Lane, Suite 104, Dallas, Texas 75214-2497
Collaboration Requests (1)
| Title | Type | Managers | Start Date |
|---|---|---|---|
| Strategic Workforce Planning Analysis for CapSource Technologies | Live Case | Ip Test | 11/09/2026 |