Project Title: Building Bridges to Economic Mobility: A Playbook for Employer Engagement and Community Hiring
RiseKit
| Details | |
|---|---|
| Project Title | Building Bridges to Economic Mobility: A Playbook for Employer Engagement and Community Hiring |
| Project Topics | Organizational Culture Research & Development |
| Skills & Expertise | Academic & Research Writing Communications Content Strategy Deep Learning Graphic Design Lead Generation Market Research Presentation Design Proofreading Qualitative Research Quantitative Research Recruiting & Talent Sourcing |
| Project Synopsis: Challenge/Opportunity | While employers increasingly recognize the value of diverse talent, many lack the know-how and resources to effectively partner with community-based organizations (CBOs) and implement inclusive hiring practices. This gap hinders the economic mobility of underrepresented individuals and limits employers' access to a wider talent pool. Simultaneously, CBOs face challenges in scaling their services and connecting job seekers with sustainable career pathways. The opportunity lies in developing a comprehensive, research-backed playbook that guides employers through community hiring best practices and empowers CBOs to exponentially increase their impact. This playbook will leverage technology solutions like RiseKit to streamline the hiring process, bridge communication gaps, and foster sustainable relationships between employers and community organizations. |
| Project Synopsis: Activities/Actions Required |
|
| Project Synopsis: Expected Results |
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Sep 12 2024 | Event |
Program Managers
| Name | Organization |
|---|---|
| Maya van Rosendaal | New York University (NYU) |
| Sergio Osnaya-Prieto | New York University (NYU) |
| Tiffany Charbonier | New York University (NYU) |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
.png)