Lehigh University
Undeniably Lehigh. Recognized among the nation's premier research universities, Lehigh offers a rigorous academic community for over 7,000 students.
Non Profit
About Lehigh University
Lehigh is a highly rated private university located in Bethlehem, Pennsylvania in the Allentown Area. It is a small institution with an enrollment of 4,982 undergraduate students. Admissions is competitive as the Lehigh acceptance rate is 22%. Popular majors include Finance, Mechanical Engineering, and Computer Science. Graduating 87% of students, Lehigh alumni go on to earn a starting salary of $66,200.
Programs (15)
| Title | Type | Managers | End Date |
|---|---|---|---|
| etset | Live Case | Jiageng Zheng | |
| Fall 2021 Community Building Internship | Live Case | Jordan Levy | |
| Computer Science Capstone 2026 | Live Case | Kathryn Oliverio | 12/19/2026 |
| Project Builder Test - AI Sample Program | Live Case | Ryan Cleary | 12/31/2025 |
| test | Live Case | Carson Rodriguez | 11/30/2024 |
| Engineering Capstone | Live Case | Ayman Chowdhury | 09/26/2024 |
| Capstone Case 2 | Live Case | Carson Rodriguez | 03/31/2024 |
| Capstone Case | Live Case | Carson Rodriguez | 02/19/2024 |
| Enhancing Company + Student Collaboration and Interaction on Platform | Live Case | Bukky Omole | 04/26/2024 |
| Lehigh CS Capstone 2024 | Live Case | George Witmer | 12/13/2024 |
Project Archive (10)
| Title | Organization | Program | Format Title | Managers | End Date |
|---|---|---|---|---|---|
| Enhancing Gritty Platform through AI Integration | Lehigh University | Computer Science Capstone 2026 | Live Case | Kathryn Oliverio | 12/2026 |
| Dissertation Game Development Project | Lehigh University | Computer Science Capstone 2026 | Live Case | Kathryn Oliverio | 12/2026 |
| Build an AI-Driven Student Feedback and Auto-Grading System | CapSource Technologies | Computer Science Capstone 2026 | Live Case | Kathryn Oliverio | 12/2026 |
| College of Engineering - AI Chatbot for Website | Lehigh CSB/E Capstone | Computer Science Capstone 2026 | Live Case | Kathryn Oliverio | 12/2026 |
| asdasd | Lehigh University | BS(Automotive) | Live Case | Test Mentor @ Potsdam | 04/2030 |
Similar Organizations
Incomm
Bordeaux
PawzNDogzca
For Profit, Tanners Dr, Acton, L7J 2Y8
PawzNDogz1
For Profit, Tanners Dr, Acton, L7J 2Y8
PawzNDogz
For Profit, Tanners Dr, Acton, L7J 2Y8
LexiaAnalytics
For Profit, Singapore
Collaboration Requests (2)
| Title | Type | Managers | Start Date |
|---|---|---|---|
| College of Engineering - AI Chatbot for Website | Live Case | Kathryn Oliverio | 01/22/2026 |
| Dissertation Game Development Project | Live Case | Kathryn Oliverio | 01/22/2026 |